The Brymen BM197 is the ideal current clamp for measurements with large conductors and high amperes. The meter is equipped with extra large clamps to measure conductors up to 55mm. Brymen has ensured that the meter has quality features such as Ghost Voltage Buster, High voltage ACV measurements and the ability to measure the fundamental frequency and voltage of VFDs.
The CREST function of Brymen has also been optimized to perform short peak RMS measurements up to a time span of 5ms. In addition, the BM197 can perform all standard measurements such as AC & DC True RMS voltage and current, resistance (up to 6 levels), capacity, frequency and temperature.
The BM197 also features an excellent AutoCheck™ feature, which automatically selects between LoZ (low-impedance) DCV, LoZ ACV and resistance. A BRUA-19X USB kit can also be ordered optionally with the BM197 to connect the meter to a PC for storing measurement results.
Display | 3 ⅚-Digits, 6000 counts. 3 ½-Digits, 2000 counts for frequency. |
|||||||||||||||||||||||||||||||||||||||
Measurement frequency | 5 measurements per second | |||||||||||||||||||||||||||||||||||||||
Measurement range and accuracy | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Other features | Diode tester, Continuity, Non-Contact EF, In-Rush Peak RMS, DataHold, REC (optional) | |||||||||||||||||||||||||||||||||||||||
Dimensions | 264 x 97 x 43 mm | |||||||||||||||||||||||||||||||||||||||
Weight | 608 gram |
This meter is supplied including:
Brymen BM197 datasheet |
![]() |
Download |