The Brymen BM785 multimeter is a new series of multimeters in the Brymen line-up. It is perfect for customers who want a good functioning and robust multimeter. It comes with a True-RMS function, which can help with measuring non-sinusoidal signals correctly. And with a CATIII 1000V and a CATIV 600V rating, it is very durable. Not only is it possible to measure the common DC and AC voltage/current signals but is also suited for frequency, capacitance, resistance, and duty cycles measurements. On top of that, the Brymen is also capable of measuring AC+DC signals, diodes, and preform NCV tests. It has overload protection as well.
This multimeter also has a variant with more functions. Namely, the Brymen BM789 multimeter. The BM789 also provides a dBm measurement, low impedance mode, DC Loop Current 4 - 20 mA verification, and a temperature measurement.
Range and accuracies | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Measurement category | 1 KV CAT III 600 V CAT IV | |||||||||||||||||||||||||||
Input impedance | 10 MΩ, 75 pF | |||||||||||||||||||||||||||
Continuity check | between 100 Ω and 420 Ω | |||||||||||||||||||||||||||
Display (update rate) | LCD display, 4 - 5/6 digits (max. 5 per second), 31 Segment Bar-graph (max. 50 per second), auto-ranging | |||||||||||||||||||||||||||
True-RMS | ||||||||||||||||||||||||||||
Counts | 60 000 counts | |||||||||||||||||||||||||||
Power | 3 x 1.5V AAA alkaline battery | |||||||||||||||||||||||||||
Special features | AutoHold; VFD; BeepLitTM Continuity; Record MAX, MIN, & AVG readings; Crest (Instantaneous Peak hold) MAX & MIN readings; Relative Zero mode; Data Hold; BeepJack™ audible & visible input warning, Automatic polarity, Diode test, NCV | |||||||||||||||||||||||||||
Dimensions | 193 x 89 x 51 mm | |||||||||||||||||||||||||||
Weight | 635 g |
The Brymen BM785 multimeter comes with:
Brymen BM780 datasheet |
![]() |
Download |
Brymen BM780 manual |
![]() |
Download |