The Brymen BM789 multimeter is a new series of multimeters in the Brymen line-up. The BM789 is perfect for customers who want more function out of their multimeters. These functions include low impedance, dBm power, and DC Loop Current 4 - 20 mA measurements. This multimeter also has a True-RMS function, which can help with measuring non-sinusoidal signals correctly. With a CATIII 1000V and a CATIV 600V rating, the meter is very robust. The multimeter can not only measure the common DC and AC voltage/current signals but is also suited for frequency, capacitance, resistance, duty cycles, and temperature measurements. This multimeter can also be used for AC+DC signals.
This multimeter also has a more economical variant with fewer functions. Namely, the Brymen BM785 multimeter. The BM785 does not have a dBm measurement, low impedance mode, DC Loop Current 4 - 20 mA verification, and a temperature measurement.
The specifications for the BM789 are listed in the table below.
Range and accuracies | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Measurement category | 1 KV CAT III 600 V CAT IV | ||||||||||||||||||||||||||||||||||||
Input impedance | 10 MΩ, 75 pF | ||||||||||||||||||||||||||||||||||||
Continuity check | between 100 Ω and 420 Ω | ||||||||||||||||||||||||||||||||||||
Sample rate | 4-5/6 digits: Max 5 per second 31 Segment Bar-graph: Max 50 per second | ||||||||||||||||||||||||||||||||||||
True-RMS | |||||||||||||||||||||||||||||||||||||
Digits | 4-5/6 digits (60 000 counts) | ||||||||||||||||||||||||||||||||||||
Power | 3 x 1.5V AAA alkaline battery | ||||||||||||||||||||||||||||||||||||
Display | LCD display | ||||||||||||||||||||||||||||||||||||
Special features | AutoHold; VFD; BeepLitTM Continuity; Record MAX, MIN, & AVG readings; Crest (Instantaneous Peak hold) MAX & MIN readings; Relative Zero mode; Data Hold; BeepJack™ audible & visible input warning; 4 - 20mA loop current readings; T1-T2 differential temperature readings; dBm readings | ||||||||||||||||||||||||||||||||||||
Dimensions | 193 x 89 x 51 mm | ||||||||||||||||||||||||||||||||||||
Weight | 660 g |
The Brymen BM789 multimeter comes with:
Brymen BM780 datasheet |
![]() |
Download |
Brymen BM780 manual |
![]() |
Download |
Read all reviews (1)